Battery | 48V/60V 20Ah Lead Acid | ||||||
Battery Location | Under The Front Seat | ||||||
Battery Brand | Tianneng | ||||||
Motor | 48V 350W Sine Wave | ||||||
Tire Size | 3.00-8 Tubeless Tire (Brand: Zhengxin) | ||||||
Controller | 48/60V 12Pipe Sine Wave | ||||||
Brake | Foot Brake, Hand Brake | ||||||
Charging Time | 6-8 Hours | ||||||
Max. Speed | 25Km/H | ||||||
Full Charg Range | 35-40Km/40-45Km | ||||||
Vehicle Size | 1600*680*990mm | ||||||
Wheel Base | 1010mm | ||||||
Climbing Angle | 15 Degree | ||||||
Weight(Without Battery) | 68Kg |
The baby's comfortable space And safety performance
Wingspan matrix LED headlights, better spotightIt is safer to ride in all directions
Soft and comfortable. Long riding is not tiringLarge thickened basket Large storage spaceLarge pedal space Not crowded