Vehicle size | 2486mm*1150mm*1635mm | ||||||||
Wheelbase | 1675mm | ||||||||
Track width | Front 985mm/Rear1000mm | ||||||||
Battery | 60V 58A Lead-acid battery | ||||||||
Full charge range | 55-75km | ||||||||
Controller | 60V/72V 18tube | ||||||||
Motor | 1000WD(Max speed:32km/h) | ||||||||
Number of doors | 2 | ||||||||
Number of passengers | 3 | ||||||||
Door glass | Electric lift glass | ||||||||
Front/Rear axle assembly | Integrated axle | ||||||||
Steering system | Steering | ||||||||
Front/Rear shock absorption system | Front mcpherson independent suspension and rear one-piece axle trailing arm type compound shock absorption | ||||||||
Brake system | Disc brake | ||||||||
Parking method | Integrated handbrake | ||||||||
Front/Rear Tire | 4.50-10 Tubeless Tire | ||||||||
Wheel hub | aluminum wheels | ||||||||
Headlight | LED;Meter:4.3 inch multimedia, reversing camera all in one | ||||||||
Rearview mirror | Manual folding | ||||||||
Seat | foam cotton seat | ||||||||
Interior | Injection molding interior | ||||||||
Vehicle weight (Without battery) | 310kg | ||||||||
Climbing angle | 15° | ||||||||
With double flash,Anti-slope function,License Plate Light,Linkage braking,Sun visor,Electric heater,Wiper,dome light,rear penetration light,Rear fog lamps,Central lock,burglar alarm,Child lock,Skylight + fan,Mobile phone charging (USB) |