| Vehicle Size | 3050*1180*1330mm | ||||||
| Carriage Size | 1600*1100*350mm | ||||||
| Battery | 60V72V 58Ah Lead-Acid Battery | ||||||
| Full Charge Range | 60km | ||||||
| Controller | 60V72V 18 Tube | ||||||
| Motor | 1000W (Max Speed: 38km/h) | ||||||
| Car Door Structure | 3 Doors | ||||||
| Number of Cab Passengers | 1 | ||||||
| Rated Cargo Weight(kg) | 225 | ||||||
| Rear Axle Assembly | Integrated Rear Axle | ||||||
| Front Damping System | Ф37 Outer Springs | ||||||
| Rear Damping System | Double Soft Connection 7 Kg Leaf Spring | ||||||
| Brake System | Front And Rear Drum | ||||||
| Hub | SPCC(steel) | ||||||
| Front/Rear Tire Siz | Front 3.75-12/Rear 4.00-12(Endurance) | ||||||
| Headlight | LED | ||||||
| Meter | LED | ||||||
| Rearview Mirror | Rotatable And Foldable | ||||||
| Seat / Backrest | Foam Cotton / Pearl Cotton | ||||||
| Front Bumper | Q195 (Carbon Steel) | ||||||
| Horn | Double Horn | ||||||
| Vehicle Weight (Without Battery) | 208kg | ||||||
| Climbing Angle | 9-12° | ||||||
| Color | Red, Green, Blue, Silver&White, Gray | ||||||










