Battery | 48V/60V 20Ah Lead Acid | ||||||
Battery Location | Under The Front Seat | ||||||
Battery Brand | Tianneng | ||||||
Motor | 48V 500W Sine Wave | ||||||
Tire Size | 3.00-8 Tubeless Tire (Brand: Zhengxin) | ||||||
Controller | 48/60V 12Pipe Sine Wave | ||||||
Brake | Foot Brake, Hand Brake | ||||||
Charging Time | 6-8 Hours | ||||||
Max. Speed | 25Km/H | ||||||
Full Charg Range | 35-40Km/40-45Km | ||||||
Vehicle Size | 1700*740*1050mm | ||||||
Wheel Base | 1185mm | ||||||
Climbing Angle | 15 Degree | ||||||
Weight(Without Battery) | 90Kg |
Fashion LCD instrument LED colorful LCD instrument
Wingspan matrix LED headlights, better spotightIt is safer to ride in all directions
High strength aluminum alloy wheel hub,Better securityLarge thickened basket Large storage spaceLeft and right turn signals Brake lights, safer driving